Finance
Finance shows Coming soon in the menu, and so does each of its sections. Rates, invoices, receivables, driver pay and settlements.
| Section | What will come | Status |
|---|---|---|
| Rates | Rate tables and the automatic freight charge of every load, with accessorials. | Planned |
| Invoices | Invoices with documents attached, collection of late invoices and factoring. | Planned |
| Receivables | Invoices with documents attached, collection of late invoices and factoring. | Planned |
| Settlements | Driver pay by mile, percentage, hour or stop, settlements with deductions, payroll and bonuses. | Planned |
| Payables | Operating payables, cost per mile and margin by load, route and customer. | Planned |
| Accounting | Period close, an accounting module and integration with outside accounting systems. | Planned |
| Reports | Operating payables, cost per mile and margin by load, route and customer. | Planned |
There is no date for it yet. See the Roadmap.